Members Governors Attendance 2020/2021
Members of the Trust
Member | Meetings attended | Total possible |
Roisin Burge | 4 | 5 |
Julie Cohn | 4 | 5 |
Laura Hone | 5 | 5 |
Alan Mawby | 4 | 4 |
Charles Thwaites | 5 | 5 |
Total | 92% |
Trust Board
Trustee | Category of membership | Meetings attended | Total possible |
Lisa Appleton | Executive Headteacher ex-officio | 6 | 6 |
Judy Balderson | Community | 6 | 6 |
Richard Binnersley | Community | 4 | 6 |
Julie Cohn | Community (Chair) | 6 | 6 |
Mike Emery | Parent | 5 | 6 |
Trevor Gregory | Community | 6 | 6 |
Jaime Miles | Parent | 0 | 1 |
Tim Newsholme | Community | 6 | 6 |
Total | 72% |
Finance and Resources Committee
Member | Meetings attended | Total possible |
Lisa Appleton | 3 | 3 |
Richard Binnersley | 2 | 3 |
Julie Cohn | 3 | 3 |
Mike Emery | 1 | 3 |
Trevor Gregory | 3 | 3 |
Total | 80% |